
Canton City
Public Health
Amanda Archer, MPH
Health Commissioner
Board of Health
President
Mayor William Sherer II
President Pro-Tem
Patrick Wyatt
Vice President
Amy Lakritz, M.D., FAAP
Dr. James Johns, M.D., FAAFP
Cleo Lucas
Kimberly Kingsbury
CONTACT US
330-489-3231
330-489-3335 fax
Hours: Monday - Friday
8:00 a.m. - 4:30 p.m.
(Excluding holidays)
Office Address
Canton City Public Health
420 Market Avenue, North
Canton, OH 44702
Canton City Board of Health
2021 Meeting Minutes & Agendas
Meetings are held on Monday's at noon unless otherwise noted below.
| MEETING DATES | Agendas | Minutes | Reports | Hearings |
| January 25 | AGENDA | MINUTES | REPORTS | HEARINGS |
| February 22 | AGENDA | MINUTES | REPORTS | HEARINGS |
| March 22 | AGENDA | MINUTES | REPORTS | HEARINGS |
| April 26 | AGENDA | MINUTES | REPORTS | HEARINGS |
| May 3* | AGENDA | MINUTES | ||
| May 24 | AGENDA | MINUTES | REPORTS | HEARINGS |
| June 11* | AGENDA | MINUTES | ||
| June 28 | AGENDA | MINUTES | REPORTS | HEARINGS |
| July 26 | AGENDA | MINUTES | REPORTS | HEARINGS |
| August 23 | AGENDA | MINUTES | REPORTS | HEARINGS |
| September 3* | AGENDA | MINUTES | ||
| September 27 | AGENDA | MINUTES | REPORTS | HEARINGS |
| October 25 | AGENDA | MINUTES | REPORTS | HEARINGS |
| November 10* | AGENDA | MINUTES | ||
| November 22 | AGENDA | MINUTES | REPORTS | HEARINGS |
| December 15 | AGENDA | MINUTES | REPORTS | HEARINGS |
| *Denotes Special Meetings | ||||


