Board of Health

Healthy Lifestyle

Health Commissioner

Health Department

General Information

Reported Cases of Selected Sexually Transmitted Diseases by Year for the City of Canton Health District

STD

1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
AIDS 4 6 2 2 2 2 2 1 4 2
HIV Infection 13 19 12 24 24 14 9 15 8 2
Chlamydia 320 142 251 129 230 674 675 548 559 726
Gonorrhea 334 192 317 159 175 521 506 429 408 336
Syphillis 6 0 1 1 1 0 1 2 31 21


Diagnosed Cases of Selected Sexually Transmitted Diseases at the Canton City Health Department Clinic by Year

STD

1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Chlamydia 151 113 81 107 112 103 71 67 99 112
Gonorrhea 194 191 257 159 137 124 132 132 108 72
Herpes 16 9 8 2 3 19 14 17 9 10
Lice 25 27 21 13 9 9 5 6 3 6
NGU 484 449 536 494 533 501 486 396 364 332
Warts 82 71 115 114 92 108 106 99 116 80
Trich 83 95 88 84 80 67 72 66 74 70


Stark County HIV/AIDS Case Reports by Year
(Includes Alliance, Canton & Massillon)

STD

1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
HIV Infection 14 23 16 34 35 30 20 20 11 6
AIDS 7 8 4 3 2 4 4 1 4 6
AIDS Deaths 2 3 2 1 0 4 0 4 4 5

Home > Nursing > STD Statistics