Board of Health

Healthy Lifestyle

Health Commissioner

Health Department

General Information

2013 Influenza Surveillance Reports

Week 1: Dec 30-Jan 5, 2013
Week 2: Jan 6-12, 2013
Week 3: Jan 13-19, 2013
Week 4: Jan 20-26, 2013
Week 5: Jan 27- Feb 2, 2013
Week 6: Feb 3-9, 2013
Week 7: Feb 10-16, 2013
Week 8: Feb 17-23, 2013
Week 9: Feb 24- Mar 2, 2013
Week 10: Mar 3-9, 2013
Week 11: Mar 10-16, 2013
Week 12:Mar 17-23, 2013
Week 13:Mar 24-30, 2013
Week 14: Mar 31-Apr 6, 2013

 

Home > 2013 Flu Surveillance Reports