Board of Health

Healthy Lifestyle

Health Commissioner

Health Department

General Information

2012 Influenza Surveillance Reports

 

Week 1: Jan 1-Jan 7, 2012
Week 2: Jan 8-Jan 14, 2012
Week 3: Jan 15- Jan 21, 2012
Week 4: Jan 22-28, 2012
Week 5: Jan 29-Feb 4 2012
Week 6: Feb 5-11, 2012
Week 7: Feb 12-18, 2012
Week 8: Feb 19-25, 2012
Week 9: Feb 26-Mar 3, 2012
Week 10: Mar 4-10, 2012
Week 11: Mar 11-17, 2012
Week 12: Mar 18-24, 2012
Week 13: Mar 25-31, 2012
Week 14: Apr 1-7, 2012
Week 46: Nov 11-17, 2012
Week 47: Nov 18-24, 2012
Week 48: Nov 25-Dec 1, 2012
Week 49: Dec 2-8, 2012
Week 50: Dec 9-15, 2012
Week 51: Dec 16-22, 2012
Week 52: Dec 23-29, 2012

Home > 2012 Flu Surveillance Reports