| Welcome to the Canton City Health Department's Public Inspection Reporting System. | |||
| From this site you can view the most current inspection for the different | |||
| types of facilities. Please select the type of inspection or type of facility | |||
| from the darker shaded green items below or use the side menu to the left. | |||
| Standard inspections | |||
| A list of restaurants, grocery stores, convenience stores, school cafeterias and licensed day cares. * | |||
| Process review for food establishments | |||
| A list of all food establishments that are classified as a risk | |||
| level 4. ** | |||
| Critical control point inspections | |||
| A list of food service operations that are classified as a risk | |||
| level 4. *** | |||
| Mobile food service or mobile food establishment inspections | |||
| A list of mobile food units standard inspection. * | |||
| Temporary food service or temporary food establishment inspections | |||
| A list of temporary food service or temporary food establishment | |||
| standard inspection * | |||
| Vending machine inspections standard inspections | |||
| A list of vending machine locations that dispense food or liquid. * | |||
| INSPECTION TYPE DESCRIPTION'S | |||
| * "Standard Inspection" - means an inspection designed to determine | |||
| compliance with Chapter 3717 of the Revised Code, division | |||
| 3715.551 of the Revised Code and the rules adopted thereunder. | |||
| ** "Process Review Inspection" - means an inspection made to | |||
| determine if a risk level four or food processing procedure is being | |||
| conducted within the parameters required by Chapter 3717 of the | |||
| Administrative Code. | |||
| ***"Critical Control Point Inspection" - means an inspection | |||
| made to determine a point or procedure in a specific food system | |||
| where loss of control may result in an unacceptable health risk. | |||
